- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $4,500 | 7 Night(s) | - |
09-Jul-2022 - 22-Jul-2022 | $4,000 | 7 Night(s) | Sat - Sat |
23-Jul-2022 - 23-Sep-2022 | $4,500 | 7 Night(s) | Sat - Sat |
24-Sep-2022 - 30-Sep-2022 | $4,000 | 7 Night(s) | Sat - Sat |
08-Oct-2022 - 22-Oct-2022 | $3,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |