- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $4,000 | 7 Night(s) | - |
10-Jun-2023 - 23-Jun-2023 | $3,000 | 7 Night(s) | Sat |
24-Jun-2023 - 30-Jun-2023 | $3,500 | 7 Night(s) | Sat |
01-Jul-2023 - 28-Jul-2023 | $3,750 | 7 Night(s) | Sat |
29-Jul-2023 - 08-Sep-2023 | $4,000 | 7 Night(s) | Sat |
09-Sep-2023 - 16-Sep-2023 | $3,750 | 7 Night(s) | Sat |
23-Sep-2023 - 06-Oct-2023 | $3,500 | 7 Night(s) | Sat |
07-Oct-2023 - 04-Nov-2023 | $3,000 | 7 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |