- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $12,000 - $22,500 | 7 Night(s) | - |
04-Jun-2022 - 01-Jul-2022 | $13,000 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 05-Aug-2022 | $20,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 26-Aug-2022 | $22,500 | 7 Night(s) | Sat - Sat |
27-Aug-2022 - 09-Sep-2022 | $20,000 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 16-Sep-2022 | $16,000 | 7 Night(s) | Sat - Sat |
17-Sep-2022 - 23-Sep-2022 | $15,000 | 7 Night(s) | Sat - Sat |
24-Sep-2022 - 08-Oct-2022 | $12,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |