- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $9,500 | 7 Night(s) | - |
03-May-2024 - 30-May-2024 | $5,000 | 7 Night(s) | Fri - Fri |
31-May-2024 - 27-Jun-2024 | $5,500 | 7 Night(s) | Fri - Fri |
28-Jun-2024 - 25-Jul-2024 | $8,500 | 7 Night(s) | Fri - Fri |
26-Jul-2024 - 29-Aug-2024 | $9,500 | 7 Night(s) | Fri - Fri |
Amount | |
---|---|
Cleaning Fee | $400 |