- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $9,500 | 7 Night(s) | - |
02-Jun-2023 - 29-Jun-2023 | $5,500 | 7 Night(s) | Fri - Fri |
30-Jun-2023 - 27-Jul-2023 | $8,500 | 7 Night(s) | Fri - Fri |
28-Jul-2023 - 31-Aug-2023 | $9,500 | 7 Night(s) | Fri - Fri |
01-Sep-2023 - 03-Nov-2023 | $5,000 | 7 Night(s) | Fri - Fri |
Amount | |
---|---|
Cleaning Fee | $400 |