- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $9,000 - $9,500 | 7 Night(s) | - |
17-Jun-2023 - 28-Jul-2023 | $9,000 | 7 Night(s) | Sat |
13-Aug-2023 - 20-Aug-2023 | $9,500 | 7 Night(s) | Sun - Sun |
21-Aug-2023 - 08-Sep-2023 | - | 7 Night(s) | Sun - Sun |
09-Sep-2023 - 23-Sep-2023 | $9,000 | 7 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |