- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $20,000 - $30,000 | 1 Night(s) | - |
10-Jun-2023 - 07-Jul-2023 | $25,000 | 1 Night(s) | Sat |
08-Jul-2023 - 08-Sep-2023 | $30,000 | 1 Night(s) | Sat |
09-Sep-2023 - 22-Sep-2023 | $25,000 | 1 Night(s) | Sat |
23-Sep-2023 - 07-Oct-2023 | $20,000 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |